¿Qué actividades realizas con tu teléfono móvil?
Chatear | Multimedia | Navegar | Publicar | Bajar multimedia | ||
Constantemente | 8% | 11% | 15% | 12% | 6% | 5% |
Nunca | 72% | 65% | 38% | 62% | 79% | 77% |
Poco | 16% | 11% | 45% | 21% | 14% | 18% |
Siempre | 3% | 12% | 2% | 5% | 1% | 0% |
informar es conversar
¿Qué actividades realizas con tu teléfono móvil?
Chatear | Multimedia | Navegar | Publicar | Bajar multimedia | ||
Constantemente | 8% | 11% | 15% | 12% | 6% | 5% |
Nunca | 72% | 65% | 38% | 62% | 79% | 77% |
Poco | 16% | 11% | 45% | 21% | 14% | 18% |
Siempre | 3% | 12% | 2% | 5% | 1% | 0% |
“Legacy media is risk averse, and career print journalists tend to be perfectionists motivated by fear of failure. We have to embrace the Silicon Valley notion that failure is a badge of courage. We’ve got to stop fearing change and failure and start pushing the envelope with innovations. If we fail, fail fast and then move on. and then label it an “intelligent failure.” But we have to embrace change and modify our entire corporate-industry behavior. We’ve got to stop over planning and over analyzing and turn our battleship into a speedboat”.—J. Todd Foster, managing editor, Bristol (VA) Herald Courier
0 comentarios:
Publicar un comentario